MySQL DBA Basic Commands
MySQL DBA Basic Commands:
=========================
Dear All,
Here are some basic commands for MySQL DBAs. I will add more in time.
-- check MySQL Server is running
C:\>mysqladmin -u root -p ping
Enter password: *********
mysqld is alive
-- Check which MySQL version - running
C:\>mysqladmin -u root -p version
Enter password: *********
mysqladmin Ver 8.42 Distrib 5.1.73, for Win32 on ia32
Copyright (c) 2000, 2013, Oracle and/or its affiliates. All rights reserved.
Oracle is a registered trademark of Oracle Corporation and/or its
affiliates. Other names may be trademarks of their respective
owners.
Server version 5.1.73-community
Protocol version 10
Connection localhost via TCP/IP
TCP port 3306
Uptime: 9 days 6 hours 29 min 21 sec
Threads: 2 Questions: 41 Slow queries: 0 Opens: 15 Flush tables: 1 Open tab
les: 0 Queries per second avg: 0.0
-- Find out current Status of MySQL server
C:\>mysqladmin -u root -p status
Enter password: *********
Uptime: 802382 Threads: 1 Questions: 60 Slow queries: 0 Opens: 15 Flush tab
les: 1 Open tables: 0 Queries per second avg: 0.0
-- Create database
mysql> create database Introduction ;
Query OK, 1 row affected (0.01 sec)
mysql> create database MYSQL;
ERROR 1007 (HY000): Can't create database 'mysql'; database exists
mysql> create database SMF;
Query OK, 1 row affected (0.00 sec)
-- Create database directly from command prompt
mysqladmin -u root -p create databasename
-- Show databases
C:\>mysql -u root -p
Enter password: *********
Welcome to the MySQL monitor. Commands end with ; or \g.Your MySQL connection id is 30
Server version: 5.1.73-community MySQL Community Server (GPL)
Copyright (c) 2000, 2013, Oracle and/or its affiliates. All rights reserved.
Oracle is a registered trademark of Oracle Corporation and/or its affiliates. Other names may be trademarks of their respective owners.
Type 'help;' or '\h' for help. Type '\c' to clear the current input statement.
mysql> show databases;
+--------------------+
| Database |
+--------------------+
| information_schema |
| dipankar_db |
| introduction |
| mysql |
| test |
+--------------------+
4 rows in set (0.01 sec)
-- Drop database
C:\>mysqladmin -u root -p drop introduction
Enter password: *********
Dropping the database is potentially a very bad thing to do.Any data stored in the database will be destroyed.
Do you really want to drop the 'introduction' database [y/N] y
Database "introduction" dropped
C:\>
-- Use Database
mysql> use Introduction ;
Database changed
-- check status of all MySQL Server Variable’s and value’s
C:\>mysqladmin -u root -p extended-status
Enter password: *********
+-----------------------------------+----------+
| Variable_name | Value |
+-----------------------------------+----------+
| Aborted_clients | 4 |
| Aborted_connects | 3 |
| Binlog_cache_disk_use | 0 |
| Binlog_cache_use | 0 |
| Bytes_received | 2896 |
| Bytes_sent | 6667 |
| Com_admin_commands | 2 |
| Com_assign_to_keycache | 0 |
| Com_alter_db | 0 |
| Com_alter_db_upgrade | 0 |
| Com_alter_event | 0 |
| Com_alter_function | 0 |
| Com_alter_procedure | 0 |
| Com_alter_server | 0 |
| Com_alter_table | 0 |
| Com_alter_tablespace | 0 |
| Com_analyze | 0 |
| Com_backup_table | 0 |
| Com_begin | 0 |
| Com_binlog | 0 |
| Com_call_procedure | 0 |
| Com_change_db | 3 |
| Com_change_master | 0 |
| Com_check | 0 |
| Com_checksum | 0 |
| Com_commit | 0 |
| Com_create_db | 9 |
| Com_create_event | 0 |
| Com_create_function | 0 |
| Com_create_index | 0 |
| Com_create_procedure | 0 |
| Com_create_server | 0 |
| Com_create_table | 0 |
| Com_create_trigger | 0 |
| Com_create_udf | 0 |
| Com_create_user | 0 |
| Com_create_view | 0 |
| Com_dealloc_sql | 0 |
| Com_delete | 0 |
| Com_delete_multi | 0 |
| Com_do | 0 |
| Com_drop_db | 0 |
| Com_drop_event | 0 |
| Com_drop_function | 0 |
| Com_drop_index | 0 |
| Com_drop_procedure | 0 |
| Com_drop_server | 0 |
| Com_drop_table | 0 |
| Com_drop_trigger | 0 |
| Com_drop_user | 0 |
| Com_drop_view | 0 |
| Com_empty_query | 0 |
| Com_execute_sql | 0 |
| Com_flush | 0 |
| Com_grant | 0 |
| Com_ha_close | 0 |
| Com_ha_open | 0 |
| Com_ha_read | 0 |
| Com_help | 0 |
| Com_insert | 0 |
| Com_insert_select | 0 |
| Com_install_plugin | 0 |
| Com_kill | 0 |
| Com_load | 0 |
| Com_load_master_data | 0 |
| Com_load_master_table | 0 |
| Com_lock_tables | 0 |
| Com_optimize | 0 |
| Com_preload_keys | 0 |
| Com_prepare_sql | 0 |
| Com_purge | 0 |
| Com_purge_before_date | 0 |
| Com_release_savepoint | 0 |
| Com_rename_table | 0 |
| Com_rename_user | 0 |
| Com_repair | 0 |
| Com_replace | 0 |
| Com_replace_select | 0 |
| Com_reset | 0 |
| Com_restore_table | 0 |
| Com_revoke | 0 |
| Com_revoke_all | 0 |
| Com_rollback | 0 |
| Com_rollback_to_savepoint | 0 |
| Com_savepoint | 0 |
| Com_select | 23 |
| Com_set_option | 0 |
| Com_show_authors | 0 |
| Com_show_binlog_events | 0 |
| Com_show_binlogs | 0 |
| Com_show_charsets | 0 |
| Com_show_collations | 0 |
| Com_show_column_types | 0 |
| Com_show_contributors | 0 |
| Com_show_create_db | 0 |
| Com_show_create_event | 0 |
| Com_show_create_func | 0 |
| Com_show_create_proc | 0 |
| Com_show_create_table | 0 |
| Com_show_create_trigger | 0 |
| Com_show_databases | 0 |
| Com_show_engine_logs | 0 |
| Com_show_engine_mutex | 0 |
| Com_show_engine_status | 0 |
| Com_show_events | 0 |
| Com_show_errors | 0 |
| Com_show_fields | 0 |
| Com_show_function_status | 0 |
| Com_show_grants | 0 |
| Com_show_keys | 0 |
| Com_show_master_status | 0 |
| Com_show_new_master | 0 |
| Com_show_open_tables | 0 |
| Com_show_plugins | 0 |
| Com_show_privileges | 0 |
| Com_show_procedure_status | 0 |
| Com_show_processlist | 0 |
| Com_show_profile | 0 |
| Com_show_profiles | 0 |
| Com_show_slave_hosts | 0 |
| Com_show_slave_status | 0 |
| Com_show_status | 6 |
| Com_show_storage_engines | 0 |
| Com_show_table_status | 0 |
| Com_show_tables | 0 |
| Com_show_triggers | 0 |
| Com_show_variables | 0 |
| Com_show_warnings | 0 |
| Com_slave_start | 0 |
| Com_slave_stop | 0 |
| Com_stmt_close | 0 |
| Com_stmt_execute | 0 |
| Com_stmt_fetch | 0 |
| Com_stmt_prepare | 0 |
| Com_stmt_reprepare | 0 |
| Com_stmt_reset | 0 |
| Com_stmt_send_long_data | 0 |
| Com_truncate | 0 |
| Com_uninstall_plugin | 0 |
| Com_unlock_tables | 0 |
| Com_update | 0 |
| Com_update_multi | 0 |
| Com_xa_commit | 0 |
| Com_xa_end | 0 |
| Com_xa_prepare | 0 |
| Com_xa_recover | 0 |
| Com_xa_rollback | 0 |
| Com_xa_start | 0 |
| Compression | OFF |
| Connections | 24 |
| Created_tmp_disk_tables | 0 |
| Created_tmp_files | 5 |
| Created_tmp_tables | 1 |
| Delayed_errors | 0 |
| Delayed_insert_threads | 0 |
| Delayed_writes | 0 |
| Flush_commands | 1 |
| Handler_commit | 0 |
| Handler_delete | 0 |
| Handler_discover | 0 |
| Handler_prepare | 0 |
| Handler_read_first | 3 |
| Handler_read_key | 0 |
| Handler_read_next | 0 |
| Handler_read_prev | 0 |
| Handler_read_rnd | 0 |
| Handler_read_rnd_next | 13 |
| Handler_rollback | 0 |
| Handler_savepoint | 0 |
| Handler_savepoint_rollback | 0 |
| Handler_update | 0 |
| Handler_write | 0 |
| Innodb_buffer_pool_pages_data | 64 |
| Innodb_buffer_pool_pages_dirty | 0 |
| Innodb_buffer_pool_pages_flushed | 0 |
| Innodb_buffer_pool_pages_free | 6784 |
| Innodb_buffer_pool_pages_misc | 0 |
| Innodb_buffer_pool_pages_total | 6848 |
| Innodb_buffer_pool_read_ahead_rnd | 1 |
| Innodb_buffer_pool_read_ahead_seq | 0 |
| Innodb_buffer_pool_read_requests | 166 |
| Innodb_buffer_pool_reads | 13 |
| Innodb_buffer_pool_wait_free | 0 |
| Innodb_buffer_pool_write_requests | 0 |
| Innodb_data_fsyncs | 3 |
| Innodb_data_pending_fsyncs | 0 |
| Innodb_data_pending_reads | 0 |
| Innodb_data_pending_writes | 0 |
| Innodb_data_read | 3231744 |
| Innodb_data_reads | 74 |
| Innodb_data_writes | 3 |
| Innodb_data_written | 1536 |
| Innodb_dblwr_pages_written | 0 |
| Innodb_dblwr_writes | 0 |
| Innodb_log_waits | 0 |
| Innodb_log_write_requests | 0 |
| Innodb_log_writes | 1 |
| Innodb_os_log_fsyncs | 3 |
| Innodb_os_log_pending_fsyncs | 0 |
| Innodb_os_log_pending_writes | 0 |
| Innodb_os_log_written | 512 |
| Innodb_page_size | 16384 |
| Innodb_pages_created | 0 |
| Innodb_pages_read | 64 |
| Innodb_pages_written | 0 |
| Innodb_row_lock_current_waits | 0 |
| Innodb_row_lock_time | 0 |
| Innodb_row_lock_time_avg | 0 |
| Innodb_row_lock_time_max | 0 |
| Innodb_row_lock_waits | 0 |
| Innodb_rows_deleted | 0 |
| Innodb_rows_inserted | 0 |
| Innodb_rows_read | 0 |
| Innodb_rows_updated | 0 |
| Key_blocks_not_flushed | 0 |
| Key_blocks_unused | 49251 |
| Key_blocks_used | 0 |
| Key_read_requests | 0 |
| Key_reads | 0 |
| Key_write_requests | 0 |
| Key_writes | 0 |
| Last_query_cost | 0.000000 |
| Max_used_connections | 3 |
| Not_flushed_delayed_rows | 0 |
| Open_files | 0 |
| Open_streams | 0 |
| Open_table_definitions | 15 |
| Open_tables | 0 |
| Opened_files | 64 |
| Opened_table_definitions | 15 |
| Opened_tables | 15 |
| Prepared_stmt_count | 0 |
| Qcache_free_blocks | 0 |
| Qcache_free_memory | 0 |
| Qcache_hits | 0 |
| Qcache_inserts | 0 |
| Qcache_lowmem_prunes | 0 |
| Qcache_not_cached | 0 |
| Qcache_queries_in_cache | 0 |
| Qcache_total_blocks | 0 |
| Queries | 61 |
| Questions | 61 |
| Rpl_status | NULL |
| Select_full_join | 0 |
| Select_full_range_join | 0 |
| Select_range | 0 |
| Select_range_check | 0 |
| Select_scan | 1 |
| Slave_open_temp_tables | 0 |
| Slave_retried_transactions | 0 |
| Slave_running | OFF |
| Slow_launch_threads | 0 |
| Slow_queries | 0 |
| Sort_merge_passes | 0 |
| Sort_range | 0 |
| Sort_rows | 0 |
| Sort_scan | 0 |
| Ssl_accept_renegotiates | 0 |
| Ssl_accepts | 0 |
| Ssl_callback_cache_hits | 0 |
| Ssl_cipher | |
| Ssl_cipher_list | |
| Ssl_client_connects | 0 |
| Ssl_connect_renegotiates | 0 |
| Ssl_ctx_verify_depth | 0 |
| Ssl_ctx_verify_mode | 0 |
| Ssl_default_timeout | 0 |
| Ssl_finished_accepts | 0 |
| Ssl_finished_connects | 0 |
| Ssl_session_cache_hits | 0 |
| Ssl_session_cache_misses | 0 |
| Ssl_session_cache_mode | NONE |
| Ssl_session_cache_overflows | 0 |
| Ssl_session_cache_size | 0 |
| Ssl_session_cache_timeouts | 0 |
| Ssl_sessions_reused | 0 |
| Ssl_used_session_cache_entries | 0 |
| Ssl_verify_depth | 0 |
| Ssl_verify_mode | 0 |
| Ssl_version | |
| Table_locks_immediate | 18 |
| Table_locks_waited | 0 |
| Tc_log_max_pages_used | 0 |
| Tc_log_page_size | 0 |
| Tc_log_page_waits | 0 |
| Threads_cached | 2 |
| Threads_connected | 1 |
| Threads_created | 3 |
| Threads_running | 1 |
| Uptime | 802482 |
| Uptime_since_flush_status | 802482 |
+-----------------------------------+----------+
C:\>
C:\>mysqladmin -u root -p variable
Enter password: *********
+-----------------------------------------+-------------------------------------------------------------------------------------------+
| Variable_name | Value |
+-----------------------------------------+-------------------------------------------------------------------------------------------+
| auto_increment_increment | 1
|
| auto_increment_offset | 1
|
| autocommit | ON
|
| automatic_sp_privileges | ON
|
| back_log | 50
|
| basedir | C:\Program Files (x86)\MySQL\MySQL Server 5.1\ |
| big_tables | OFF
|
| binlog_cache_size | 32768
|
| binlog_direct_non_transactional_updates | OFF
|
| binlog_format | STATEMENT
|
| bulk_insert_buffer_size | 8388608
|
| character_set_client | latin1
|
| character_set_connection | latin1
|
| character_set_database | latin1
|
| character_set_filesystem | binary
|
| character_set_results | latin1
|
| character_set_server | latin1
|
| character_set_system | utf8
|
| character_sets_dir | C:\Program Files (x86)\MySQL\MySQL Server 5.1\share\charsets\ |
| collation_connection | latin1_swedish_ci
|
| collation_database | latin1_swedish_ci
|
| collation_server | latin1_swedish_ci
|
| completion_type | 0
|
| concurrent_insert | 1
|
| connect_timeout | 10
|
| datadir | C:\ProgramData\MySQL\MySQL Server 5.1\Data\ |
| date_format | %Y-%m-%d
|
| datetime_format | %Y-%m-%d %H:%i:%s
|
| default_week_format | 0
|
| delay_key_write | ON
|
| delayed_insert_limit | 100
|
| delayed_insert_timeout | 300
|
| delayed_queue_size | 1000
|
| div_precision_increment | 4
|
| engine_condition_pushdown | ON
|
| error_count | 0
|
| event_scheduler | OFF
|
| expire_logs_days | 0
|
| flush | OFF
|
| flush_time | 1800
|
| foreign_key_checks | ON
|
| ft_boolean_syntax | + -><()~*:""&|
|
| ft_max_word_len | 84
|
| ft_min_word_len | 4
|
| ft_query_expansion_limit | 20
|
| ft_stopword_file | (built-in)
|
| general_log | OFF
|
| general_log_file | C:\ProgramData\MySQL\MySQL Server 5.1\Data\LP-78538.log |
| group_concat_max_len | 1024
|
| have_community_features | YES
|
| have_compress | YES
|
| have_crypt | NO
|
| have_csv | YES
|
| have_dynamic_loading | YES
|
| have_geometry | YES
|
| have_innodb | YES
|
| have_ndbcluster | NO
|
| have_openssl | DISABLED
|
| have_partitioning | YES
|
| have_query_cache | YES
|
| have_rtree_keys | YES
|
| have_ssl | DISABLED
|
| have_symlink | YES
|
| hostname | LP-78538
|
| identity | 0
|
| ignore_builtin_innodb | OFF
|
| init_connect |
|
| init_file |
|
| init_slave |
|
| innodb_adaptive_hash_index | ON
|
| innodb_additional_mem_pool_size | 3145728
|
| innodb_autoextend_increment | 8
|
| innodb_autoinc_lock_mode | 1
|
| innodb_buffer_pool_size | 112197632
|
| innodb_checksums | ON
|
| innodb_commit_concurrency | 0
|
| innodb_concurrency_tickets | 500
|
| innodb_data_file_path | ibdata1:10M:autoextend
|
| innodb_data_home_dir |
|
| innodb_doublewrite | ON
|
| innodb_fast_shutdown | 1
|
| innodb_file_io_threads | 4
|
| innodb_file_per_table | OFF
|
| innodb_flush_log_at_trx_commit | 1
|
| innodb_flush_method |
|
| innodb_force_recovery | 0
|
| innodb_lock_wait_timeout | 50
|
| innodb_locks_unsafe_for_binlog | OFF
|
| innodb_log_buffer_size | 2097152
|
| innodb_log_file_size | 56623104
|
| innodb_log_files_in_group | 2
|
| innodb_log_group_home_dir | .\
|
| innodb_max_dirty_pages_pct | 90
|
| innodb_max_purge_lag | 0
|
| innodb_mirrored_log_groups | 1
|
| innodb_open_files | 300
|
| innodb_rollback_on_timeout | OFF
|
| innodb_stats_method | nulls_equal
|
| innodb_stats_on_metadata | ON
|
| innodb_support_xa | ON
|
| innodb_sync_spin_loops | 20
|
| innodb_table_locks | ON
|
| innodb_thread_concurrency | 10
|
| innodb_thread_sleep_delay | 10000
|
| innodb_use_legacy_cardinality_algorithm | ON
|
| insert_id | 0
|
| interactive_timeout | 28800
|
| join_buffer_size | 131072
|
| keep_files_on_create | OFF
|
| key_buffer_size | 57671680
|
| key_cache_age_threshold | 300
|
| key_cache_block_size | 1024
|
| key_cache_division_limit | 100
|
| language | C:\Program Files (x86)\MySQL\MySQL Server 5.1\share\english\ |
| large_files_support | ON
|
| large_page_size | 0
|
| large_pages | OFF
|
| last_insert_id | 0
|
| lc_time_names | en_US
|
| license | GPL
|
| local_infile | ON
|
| log | OFF
|
| log_bin | OFF
|
| log_bin_trust_function_creators | OFF
|
| log_bin_trust_routine_creators | OFF
|
| log_error | C:\ProgramData\MySQL\MySQL Server 5.1\Data\LP-78538.err |
| log_output | FILE
|
| log_queries_not_using_indexes | OFF
|
| log_slave_updates | OFF
|
| log_slow_queries | OFF
|
| log_warnings | 1
|
| long_query_time | 10.000000
|
| low_priority_updates | OFF
|
| lower_case_file_system | ON
|
| lower_case_table_names | 1
|
| max_allowed_packet | 1048576
|
| max_binlog_cache_size | 4294963200
|
| max_binlog_size | 1073741824
|
| max_connect_errors | 10
|
| max_connections | 100
|
| max_delayed_threads | 20
|
| max_error_count | 64
|
| max_heap_table_size | 16777216
|
| max_insert_delayed_threads | 20
|
| max_join_size | 18446744073709551615
|
| max_length_for_sort_data | 1024
|
| max_long_data_size | 1048576
|
| max_prepared_stmt_count | 16382
|
| max_relay_log_size | 0
|
| max_seeks_for_key | 4294967295
|
| max_sort_length | 1024
|
| max_sp_recursion_depth | 0
|
| max_tmp_tables | 32
|
| max_user_connections | 0
|
| max_write_lock_count | 4294967295
|
| min_examined_row_limit | 0
|
| multi_range_count | 256
|
| myisam_data_pointer_size | 6
|
| myisam_max_sort_file_size | 107374182400
|
| myisam_mmap_size | 4294967295
|
| myisam_recover_options | OFF
|
| myisam_repair_threads | 1
|
| myisam_sort_buffer_size | 72351744
|
| myisam_stats_method | nulls_unequal
|
| myisam_use_mmap | OFF
|
| named_pipe | OFF
|
| net_buffer_length | 16384
|
| net_read_timeout | 30
|
| net_retry_count | 10
|
| net_write_timeout | 60
|
| new | OFF
|
| old | OFF
|
| old_alter_table | OFF
|
| old_passwords | OFF
|
| open_files_limit | 622
|
| optimizer_prune_level | 1
|
| optimizer_search_depth | 62
|
| optimizer_switch | index_merge=on,index_merge_union=on,index_merge_sort_union=on,index_merge_intersection=on |
| pid_file | C:\ProgramData\MySQL\MySQL Server 5.1\Data\LP-78538.pid |
| plugin_dir | C:\Program Files (x86)\MySQL\MySQL Server 5.1\lib/plugin |
| port | 3306
|
| preload_buffer_size | 32768
|
| profiling | OFF
|
| profiling_history_size | 15
|
| protocol_version | 10
|
| pseudo_thread_id | 0
|
| query_alloc_block_size | 8192
|
| query_cache_limit | 1048576
|
| query_cache_min_res_unit | 4096
|
| query_cache_size | 0
|
| query_cache_type | ON
|
| query_cache_wlock_invalidate | OFF
|
| query_prealloc_size | 8192
|
| rand_seed1 |
|
| rand_seed2 |
|
| range_alloc_block_size | 4096
|
| read_buffer_size | 65536
|
| read_only | OFF
|
| read_rnd_buffer_size | 262144
|
| relay_log |
|
| relay_log_index |
|
| relay_log_info_file | relay-log.info
|
| relay_log_purge | ON
|
| relay_log_space_limit | 0
|
| report_host |
|
| report_password |
|
| report_port | 3306
|
| report_user |
|
| rpl_recovery_rank | 0
|
| secure_auth | OFF
|
| secure_file_priv |
|
| server_id | 0
|
| shared_memory | OFF
|
| shared_memory_base_name | MYSQL
|
| skip_external_locking | ON
|
| skip_name_resolve | OFF
|
| skip_networking | OFF
|
| skip_show_database | OFF
|
| slave_compressed_protocol | OFF
|
| slave_exec_mode | STRICT
|
| slave_load_tmpdir | C:\WINDOWS\TEMP
|
| slave_max_allowed_packet | 1073741824
|
| slave_net_timeout | 3600
|
| slave_skip_errors | OFF
|
| slave_transaction_retries | 10
|
| slow_launch_time | 2
|
| slow_query_log | OFF
|
| slow_query_log_file | C:\ProgramData\MySQL\MySQL Server 5.1\Data\LP-78538-slow.log |
| socket | MySQL
|
| sort_buffer_size | 262144
|
| sql_auto_is_null | ON
|
| sql_big_selects | ON
|
| sql_big_tables | OFF
|
| sql_buffer_result | OFF
|
| sql_log_bin | ON
|
| sql_log_off | OFF
|
| sql_log_update | ON
|
| sql_low_priority_updates | OFF
|
| sql_max_join_size | 18446744073709551615
|
| sql_mode | STRICT_TRANS_TABLES,NO_AUTO_CREATE_USER,NO_ENGINE_SUBSTITUTION |
| sql_notes | ON
|
| sql_quote_show_create | ON
|
| sql_safe_updates | OFF
|
| sql_select_limit | 18446744073709551615
|
| sql_slave_skip_counter |
|
| sql_warnings | OFF
|
| ssl_ca |
|
| ssl_capath |
|
| ssl_cert |
|
| ssl_cipher |
|
| ssl_key |
|
| storage_engine | InnoDB
|
| sync_binlog | 0
|
| sync_frm | ON
|
| system_time_zone | W. Europe Daylight Time
|
| table_definition_cache | 256
|
| table_lock_wait_timeout | 50
|
| table_open_cache | 256
|
| table_type | InnoDB
|
| thread_cache_size | 8
|
| thread_handling | one-thread-per-connection
|
| thread_stack | 196608
|
| time_format | %H:%i:%s
|
| time_zone | SYSTEM
|
| timed_mutexes | OFF
|
| timestamp | 1474496847
|
| tmp_table_size | 36700160
|
| tmpdir | C:\WINDOWS\TEMP
|
| transaction_alloc_block_size | 8192
|
| transaction_prealloc_size | 4096
|
| tx_isolation | REPEATABLE-READ
|
| unique_checks | ON
|
| updatable_views_with_limit | YES
|
| version | 5.1.73-community
|
| version_comment | MySQL Community Server (GPL)
|
| version_compile_machine | ia32
|
| version_compile_os | Win32
|
| wait_timeout | 28800
|
| warning_count | 0
|
+-----------------------------------------+-------------------------------------------------------------------------------------------+
C:\>
-- check all the running Process of MySQL server
C:\>mysqladmin -u root -p processlist
Enter password: *********
+----+------+-----------------+----+---------+------+-------+------------------+
| Id | User | Host | db | Command | Time | State | Info |
+----+------+-----------------+----+---------+------+-------+------------------+
| 29 | root | localhost:60497 | | Query | 0 | | show processlist |
+----+------+-----------------+----+---------+------+-------+------------------+
-- reload/refresh MySQL Privileges (reload command tells the server to reload the grant tables. The refresh command flushes all tables and reopens the log files)
C:\>mysqladmin -u root -p reload
Enter password: *********
C:\>mysqladmin -u root -p refresh
Enter password: *********
C:\>
-- shutdown MySQL server Safely
mysqladmin -u root -p shutdown
Enter password: *********
In Unix platform:
# /etc/init.d/mysqld stop
# /etc/init.d/mysqld start
-- kill Sleeping MySQL Client Process
C:\>mysqladmin -u root -p processlist
Enter password: *********
+----+------+-----------------+----+---------+------+-------+------------------+
| Id | User | Host | db | Command | Time | State | Info |
+----+------+-----------------+----+---------+------+-------+------------------+
| 36 | root | localhost:60671 |dipankar_db | Sleep | 6 | | |
| 37 | root | localhost:60672 | | Query | 0 | | show processlist |
+----+------+-----------------+----+---------+------+-------+------------------+
C:\>mysqladmin -u root -p kill 36
Enter password: *********
C:\>mysqladmin -u root -p processlist
Enter password: *********
+----+------+-----------------+----+---------+------+-------+------------------+
| Id | User | Host | db | Command | Time | State | Info |
+----+------+-----------------+----+---------+------+-------+------------------+
| 39 | root | localhost:60685 | | Query | 0 | | show processlist |
+----+------+-----------------+----+---------+------+-------+------------------+
The terminal which is killed will look like below:
mysql> show databases;
ERROR 2006 (HY000): MySQL server has gone away
No connection. Trying to reconnect...
Connection id: 40
Current database: *** NONE ***
-- Multiple process kill
c:\> mysqladmin -u root -p kill 51,101
-- run multiple mysqladmin commands together
C:\>mysqladmin -u root -p processlist status version
Enter password: *********
+----+------+-----------------+-------------+---------+------+-------+----------
--------+
| Id | User | Host | db | Command | Time | State | Info
|
+----+------+-----------------+-------------+---------+------+-------+----------
--------+
| 40 | root | localhost:60688 | dipankar_db | Sleep | 1334 | |
|
| 44 | root | localhost:60967 | | Query | 0 | | show proc
esslist |
+----+------+-----------------+-------------+---------+------+-------+----------
--------+
Uptime: 805994 Threads: 2 Questions: 111 Slow queries: 0 Opens: 24 Flush ta
bles: 2 Open tables: 0 Queries per second avg: 0.0
mysqladmin Ver 8.42 Distrib 5.1.73, for Win32 on ia32
Copyright (c) 2000, 2013, Oracle and/or its affiliates. All rights reserved.
Oracle is a registered trademark of Oracle Corporation and/or its
affiliates. Other names may be trademarks of their respective
owners.
Server version 5.1.73-community
Protocol version 10
Connection localhost via TCP/IP
TCP port 3306
Uptime: 9 days 7 hours 53 min 14 sec
Threads: 2 Questions: 111 Slow queries: 0 Opens: 24 Flush tables: 2 Open ta
bles: 0 Queries per second avg: 0.0
C:\>
-- Connect remote mysql server
Check IP address:
c:\> ipconfig
IPv4 Address. . . . . . . . . . . : 192.168.178.51
C:\>mysqladmin -h 192.168.178.51 -u root -p
-- execute command on remote MySQL server
C:\>mysqladmin -h 192.168.178.51 -u root -p status
Enter password: *********
Uptime: 806234 Threads: 2 Questions: 114 Slow queries: 0 Opens: 24 Flush ta
bles: 2 Open tables: 0 Queries per second avg: 0.0
-- start/stop MySQL replication on a slave server
c:\> mysqladmin -u root -p start-slave
c:\> mysqladmin -u root -p stop-slave
-- store MySQL server Debug Information to logs
C:\>mysqladmin -u root -p debug
Enter password: *********
-- view mysqladmin options and usage
C:\>mysqladmin --help
-- Connect to Mysql promt
C:\>mysql -u root -p
Enter password: *********
Welcome to the MySQL monitor. Commands end with ; or \g.
Your MySQL connection id is 16
Server version: 5.1.73-community MySQL Community Server (GPL)
Copyright (c) 2000, 2013, Oracle and/or its affiliates. All rights reserved.
Oracle is a registered trademark of Oracle Corporation and/or its
affiliates. Other names may be trademarks of their respective
owners.
Type 'help;' or '\h' for help. Type '\c' to clear the current input statement.
mysql> exit
Bye
-- Check Current date
mysql> SELECT
-> 'Today is'
-> ,
-> CURDATE()
-> ;
+----------+------------+
| Today is | CURDATE() |
+----------+------------+
| Today is | 2016-08-12 |
+----------+------------+
1 row in set (0.00 sec)
=========================
Dear All,
Here are some basic commands for MySQL DBAs. I will add more in time.
-- check MySQL Server is running
C:\>mysqladmin -u root -p ping
Enter password: *********
mysqld is alive
-- Check which MySQL version - running
C:\>mysqladmin -u root -p version
Enter password: *********
mysqladmin Ver 8.42 Distrib 5.1.73, for Win32 on ia32
Copyright (c) 2000, 2013, Oracle and/or its affiliates. All rights reserved.
Oracle is a registered trademark of Oracle Corporation and/or its
affiliates. Other names may be trademarks of their respective
owners.
Server version 5.1.73-community
Protocol version 10
Connection localhost via TCP/IP
TCP port 3306
Uptime: 9 days 6 hours 29 min 21 sec
Threads: 2 Questions: 41 Slow queries: 0 Opens: 15 Flush tables: 1 Open tab
les: 0 Queries per second avg: 0.0
-- Find out current Status of MySQL server
C:\>mysqladmin -u root -p status
Enter password: *********
Uptime: 802382 Threads: 1 Questions: 60 Slow queries: 0 Opens: 15 Flush tab
les: 1 Open tables: 0 Queries per second avg: 0.0
-- Create database
mysql> create database Introduction ;
Query OK, 1 row affected (0.01 sec)
mysql> create database MYSQL;
ERROR 1007 (HY000): Can't create database 'mysql'; database exists
mysql> create database SMF;
Query OK, 1 row affected (0.00 sec)
-- Create database directly from command prompt
mysqladmin -u root -p create databasename
-- Show databases
C:\>mysql -u root -p
Enter password: *********
Welcome to the MySQL monitor. Commands end with ; or \g.Your MySQL connection id is 30
Server version: 5.1.73-community MySQL Community Server (GPL)
Copyright (c) 2000, 2013, Oracle and/or its affiliates. All rights reserved.
Oracle is a registered trademark of Oracle Corporation and/or its affiliates. Other names may be trademarks of their respective owners.
Type 'help;' or '\h' for help. Type '\c' to clear the current input statement.
mysql> show databases;
+--------------------+
| Database |
+--------------------+
| information_schema |
| dipankar_db |
| introduction |
| mysql |
| test |
+--------------------+
4 rows in set (0.01 sec)
-- Drop database
C:\>mysqladmin -u root -p drop introduction
Enter password: *********
Dropping the database is potentially a very bad thing to do.Any data stored in the database will be destroyed.
